DATE | COMPETITION | DISCIPLINE | COUNTRY | RESULTS |
4 – 12 Jan | SG Cup 1 | Rifle, Pistol | Singapore (SGP) | Results |
7 – 12 Jan | ISSF GP 10m | Rifle, Pistol | Ruse (SLO) | Results |
15 – 23 Jan | SEASA | Rifle, Pistol | Taoyuan (TPE) | Results |
21 – 26 Jan | H&N Cup | Rifle, Pistol | Munich (GER) | Results |
8 – 23 Feb | SG Cup 2 | Rifle, Pistol | Singapore (SGP) | Results |
9 – 22 Feb | Asian Rifle & Pistol Cup | Rifle, Pistol | Bangkok (THA) | Results |
23 – 26 Feb | NUSIS | Rifle, Pistol | Singapore (SGP) | Results |
2 – 8 Mar | NIS | Rifle, Pistol | Singapore (SGP) | Results |
9 – 16 Mar | SG Cup 3 | Rifle, Pistol | Singapore (SGP) | Results |
1 – 11 Apr | ISSF World Cup | Rifle, Pistol, Shotgun | Buenos Aires (ARG) | Results |
5 – 13 Apr | SG Cup 4 | Rifle, Pistol | Singapore (SGP) | Results |
7 – 11 Apr | NSG ‘B’ Div | Rifle, Pistol | Singapore (SGP) | Results |
13 – 22 Apr | ISSF World Cup | Rifle, Pistol, Shotgun | Lima (PER) | Results |
21 – 25 Apr | NSG ‘A’ Div | Rifle, Pistol | Singapore (SGP) | Results |
10 – 18 May | SG Cup 5 | Rifle, Pistol | Singapore (SGP) | Results |
19 – 29 May | ISSF JUNIOR WORLD CUP | Rifle, Pistol, Shotgun | Suhl (GER) | Results |
7 – 15 Jun | ISSF World Cup | Rifle, Pistol | Munich (GER) | Results |
14 – 15 Jun | Singapore Youth Olympic Festival (SYOF) | Rifle, Pistol | Singapore (SGP) | Results |
15 – 28 Jun | SG Cup 6 | Rifle, Pistol | Singapore (SGP) | Results |
12 – 20 Jul | SG Cup 7 | Rifle, Pistol | Singapore (SGP) | Results |
21 – 25 Jul | NSG ‘C’ Div (TBC) | Rifle, Pistol | Singapore (SGP) | Results |
3 – 31 Aug | SG Cup 8 | Rifle, Pistol | Singapore (SGP) | Results |
16 – 30 Aug | Asian Shooting Championship | Rifle, Pistol | Shymkent (KAZ) | Results |
6 – 28 Sep | SG Cup 9 | Rifle, Pistol | Singapore (SGP) | Results |
13 – 21 Sep | ISSF World Cup | Rifle, Pistol | Ningbo (CHN) | Results |
4 – 19 Oct | SG Cup 10 | Rifle, Pistol | Singapore (SGP) | Results |
1 – 23 Nov | SG Cup 11 | Rifle, Pistol | Singapore (SGP) | Results |
6 – 16 Nov | ISSF World Championship | Rifle, Pistol | Cairo (EGY) | Results |
9 – 20 Dec | SEA Games | Rifle, Pistol, Shotgun | Thailand (THA) | Results |
Your donations will go towards the operating costs and development of the sport which will in turn gear SSA towards a World Class Nation in Shooting as well as help the growth of the sport.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.